Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 509 | 2,898 | 17,241 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 454 | 90% | 2,627 | 90% | 15,569 |
| Translated | 90% | 463 | 91% | 2,655 | 91% | 15,719 |
| Needs editing | 1% | 6 | 1% | 45 | 1% | 279 |
| Read-only | 1% | 9 | 1% | 28 | 1% | 150 |
| Failing checks | 25% | 129 | 32% | 931 | 30% | 5,344 |
| Strings with suggestions | 1% | 7 | 2% | 78 | 2% | 441 |
| Untranslated strings | 7% | 40 | 6% | 198 | 7% | 1,243 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+94%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 10/23/2026